- Prosider
- Products
EUROPROFILES
STEEL SHEETS
STEEL WIRES
- How we work
- Partners
- Contact
IPE PROFILES
Specifications:
Standard: EN 10034
Material: S275J0
Outer dimension (h1): from 80mm (IPE80) to 600mm (IPE600)
Lenghts: standard, de 12m +/-50mm

Details:
I steel profiles, manufactured by hot rolling
Applications:
- metal parts for various heavy machinery
- support beams for commercial and residential constructions
- support frameworks
- elevator poles;
- lifting devices
- metal pedestals
Profile designation and dimension | Weight kg / m |
|
| Dimensions (mm) |
| Section | Section module | ||||
cm² | cm³ | ||||||||||
Theoretical | Commercial | h1 | b | s | t | h2 | h3 | F | Wx | Wy | |
IPE 80 | 6,0 | 6,2 | 80 | 46 | 3,8 | 5,2 | 69,6 | 59,6 | 7,64 | 20,03 | 3,69 |
IPE 100 | 8,1 | 8,3 | 100 | 55 | 4,1 | 5,7 | 88,6 | 74,6 | 10,32 | 34,20 | 5,79 |
IPE 120 | 10,4 | 10,7 | 120 | 64 | 4,4 | 6,3 | 107,4 | 93,4 | 13,21 | 52,96 | 8,65 |
IPE 140 | 12,9 | 13,2 | 140 | 73 | 4,7 | 6,9 | 126,2 | 112,2 | 16,43 | 77,32 | 12,31 |
IPE 160 | 15,8 | 16,2 | 160 | 82 | 5,0 | 7,4 | 145,2 | 131,2 | 20,09 | 108,70 | 16,66 |
IPE 180 | 18,8 | 19,3 | 180 | 91 | 5,3 | 8,0 | 164,0 | 146,0 | 23,95 | 146,30 | 22,16 |
IPE 200 | 22,4 | 23,0 | 200 | 100 | 5,6 | 8,5 | 183,0 | 159,0 | 28,48 | 194,30 | 28,47 |
IPE 220 | 26,2 | 26,9 | 220 | 110 | 5,9 | 9,2 | 210,6 | 177,6 | 33,37 | 252,00 | 37,25 |
IPE 240 | 30,7 | 31,5 | 240 | 120 | 6,2 | 9,8 | 220,4 | 190,4 | 39,12 | 324,30 | 47,27 |
IPE 270 | 36,1 | 37,0 | 270 | 135 | 6,6 | 10,2 | 249,6 | 219,6 | 45,94 | 428,90 | 62,20 |
IPE 300 | 42,2 | 43,3 | 300 | 150 | 7,1 | 10,7 | 278,6 | 248,6 | 53,81 | 557,10 | 80,50 |
IPE 330 | 49,1 | 50,4 | 330 | 160 | 7,5 | 11,5 | 307,6 | 271,0 | 62,61 | 713,10 | 98,52 |
IPE 360 | 57,1 | 58,6 | 360 | 170 | 8,0 | 12,7 | 334,6 | 298,6 | 72,73 | 903,60 | 122,80 |
IPE 400 | 66,3 | 68,0 | 400 | 180 | 8,6 | 13,5 | 373,0 | 331,0 | 84,46 | 1156,00 | 146,40 |
IPE 450 | 77,6 | 80,0 | 450 | 190 | 9,4 | 14,6 | 420,8 | 378,8 | 98,82 | 1500,00 | 176,40 |
IPE 500 | 90,7 | 93,0 | 500 | 200 | 10,2 | 16,0 | 468,0 | 426,0 | 115,50 | 1928,00 | 214,20 |
IPE 550 | 106,0 | 109,0 | 550 | 210 | 11,1 | 17,2 | 515,6 | 467,6 | 134,40 | 2441,00 | 254,10 |
IPE 600 | 122,0 | 125,0 | 600 | 220 | 12,0 | 19,0 | 562,0 | 514,0 | 156,00 | 3069,00 | 307,90 |
Select the products for order
Filters
Sort results
Reset
Apply
![]() |
IPE 80 S235JR |
Max:
Min: 1
Step: 1
|
|
![]() |
IPE 100 S235JR |
Max:
Min: 1
Step: 1
|
|
![]() |
IPE 120 S235JR |
Max:
Min: 1
Step: 1
|
|
![]() |
IPE 140 S235JR |
Max:
Min: 1
Step: 1
|
|
![]() |
IPE 160 S235JR |
Max:
Min: 1
Step: 1
|
|
![]() |
IPE 160 S275JR |
Max:
Min: 1
Step: 1
|
|
![]() |
IPE 200 S235JR |
Max:
Min: 1
Step: 1
|
|
![]() |
IPE 220 S235JR |
Max:
Min: 1
Step: 1
|
|
![]() |
IPE 240 S235JR |
Max:
Min: 1
Step: 1
|
|
![]() |
IPE 270 S235JR |
Max:
Min: 1
Step: 1
|
|
![]() |
IPE 300 S235JR |
Max:
Min: 1
Step: 1
|
|
![]() |
IPE 330 S235JR |
Max:
Min: 1
Step: 1
|