- Prosider
- Products
EUROPROFILES
STEEL SHEETS
STEEL WIRES
- How we work
- Partners
- Contact
SQUARES
Specifications:
Standard: EN 10059
Material: S235JR; S275JR
Outer dimension (w): from 6mm to 100mm
Lengths: standard, 6m +/-50mm
Details:
Manufactured by hot rolling
Applications:
- runways for overhead cranes;
- cranes
- sliding machines
Dimension W x W | Specific Weight | Dimension W x W | Specific Weight |
6 X 6 | 0.28 | 42 X 42 | 13.84 |
8 X 8 | 0.50 | 45 X 45 | 15.90 |
10 X 10 | 0.79 | 50 X 50 | 19.63 |
11 X 11 | 0.95 | 55 X 55 | 23.75 |
11.5 X 11.5 | 1.04 | 60 X 60 | 28.26 |
12 X 12 | 1.13 | 65 X 65 | 33.15 |
14 X 14 | 1.54 | 75 X 75 | 44.16 |
16 X 16 | 2.01 | 80 X 80 | 50.24 |
18 X 18 | 2.54 | 85 X 85 | 56.72 |
20 X 20 | 3.14 | 90 X 90 | 63.59 |
22 X 22 | 3.80 | 95 X 95 | 70.99 |
24 X 24 | 4.53 | 100 X 100 | 78.50 |
25 X 25 | 4.91 |
|
|
26 X 26 | 5.30 |
|
|
28 X 28 | 6.15 |
|
|
30 X 30 | 7.07 |
|
|
35 X 35 | 9.62 |
|
|
38 X 38 | 11.34 |
|
|
40 X 40 | 12.56 |
|
|
Select the products for order
Filters Sort results
Reset Apply
SQUARE 10 | Max: Min: 1 Step: 1 | ||
SQUARE 11.5 | Max: Min: 1 Step: 1 | ||
SQUARE 12 | Max: Min: 1 Step: 1 | ||
SQUARE 14 | Max: Min: 1 Step: 1 | ||
SQUARE 16 | Max: Min: 1 Step: 1 | ||
SQUARE 20 | Max: Min: 1 Step: 1 | ||
SQUARE 25 | Max: Min: 1 Step: 1 | ||
SQUARE 40 | Max: Min: 1 Step: 1 | ||
SQUARE 50 | Max: Min: 1 Step: 1 |